- Telephone:
- 01923 285566 / 07836 571414
- Email:
- stuart.johns@btinternet.com
Quality used cars & a professional service
LEXUS IS 2.0 SE
- Year/Reg:
- 2000 (X)
- Mileage:
- 76,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 76,000 miles, Metallic Silver, 2 Owners. 6 months Tax, supplied with a full service and PDI, Full Service History, ABS, Air conditioning, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Traction control, 3x3 point rear seat belts, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, PAS, Rear electric windows, Remote central locking, Steering wheel rake adjustment, Trip computer, Full size spare wheel, Heated front seat, Isofix child seat anchor points, Leather seat trim. Insurance Group:12, £2,995
- 201132409131499
- 2000
- X
- 6oRPZyYnPVc=
- £2,995
- 599
- 76,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1988 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 237 g/km |
| Insurance group | 12 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 11.2 seconds |
| Top speed | 127 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 153 bhp |
| Engine torque | 144 lbs/ft |
Dimensions
| Height | 1420 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4400 mm |
| Wheelbase | 2670 mm |
| Width | 1725 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1830 kg |
| Luggage capacity (seats down) | 400 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1360 kg |
| Turning circle (kerb to kerb) | 5.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Automatic headlight control system |
| 3 spoke leather covered steering wheel | Body colour bumpers |
| Climate control air conditioning | Electric rear view mirror |
| Driver + passenger vanity mirrors | Electric tilt/slide sunroof |
| Driver's lumbar support | Electric windows |
| Elec adj heated front seats | Electric windows-anti jam+driver side one touch |
| Front centre armrest | Electric/heated/folding door mirrors |
| Front headrests | Front windscreen de-icer |
| Front/rear cupholders | Front/rear fog lamps with auto cancel |
| Isofix standard child seat restraint mounting | Green tinted UV reducing glass |
| Leather upholstery | Halogen headlights |
| Metallic finish gear knob | Headlight washers + water filling control |
| Seatbelt pretensioners and force limiters | Height adjustable headlamps |
| Split folding rear seats | Luminance sensing system |
| Tilt adjustable steering wheel | One touch open on drivers window |
| 8 speakers | Rear spoiler |
| RDS stereo radio/CD player with 6 CD autochanger | Tinted light clusters |
| Cruise control | Solid paint |
| Digital odometer/trip meter | 17" 11 spoke alloy wheels |
| Door ajar warning | Full size spare wheel |
| DVD based Lexus Navigator console | |
| Outside temperature gauge | |
| Remote fuel flap and bootlid/tailgate release | |
| Snow mode | |
| Speed sensitive power steering |
Safety
| 'Childproof' rear door locks |
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Driver and passenger airbags |
| Front curtain shield airbags |
| Front side airbags |
| Fuel cut off safety device |
| Side impact door beams |
| Traction control |
| Alarm/immobiliser |
| Double locking |
| Locking wheel nuts |
| Remote control central/double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








